October 04, 2001
������ ������ 2000
Posted by poxod-www
23 - 27 ������ | Longs Peak, Colorado | North Face/Keyhole |
������ ����� ������� - ����� ����� - ������ �������� | ||
������ ���� ��������� - 5 ��� | ||
Mt. Whintey | 5 ���., Mountaineer's Route. | |
23 ������� -3 �������� | Wind River Range (Wyoming) | |
������������ A������ M����� | 5 ���., 2-3 ���. ��������� | |
13 ����- 23 ���� | ����� � Colorado /� ����� ����� San Juan Range | |
������������ - ��e������ ������� | 6 ���., 7 ����������� | |
13 ����- 16 ������� | ������ � Wind River Range (��������). | |
13 ����- 23 ���� | ������������ - ���� �������� | 5 ���., 1 ���. ��������� |
28 ���� -16 ������� | ������������ - ������ ����� | 4 ���., 2-3 ���. ��������� |
3 - 7 ���� | ������� ����� �� Sierra Nevada | 6 ���. |
19 ����- 4 ���� | ����������� �� Rainier | |
������������ - ���� ������. | 6 ���., 3 ����������� ��: Emmons Glasier, Carbon Glacier/Liberty Ridge, Kautz Route | |
������������ - ������ ������� | 9 ���, Emmons Glasier | |
������ ����� ������� - ����� ����� - ������� ����� | Carbon Glacier/Liberty Ridge | |
9-18 ���� | ����������� � ������� | |
������ ����� ������� - ����� ����� - ������� ����� - ������ �������� | ||
24 - 27 ��� | ����������� �� ���� ����� | |
������������ - ��� ���������� | 6 ���. Lake Helen - Casaval Ridge | |
������������ - ���� �������� | 6 ���, Casaval Ridge | |
������������ - ������ ����������� | 5 ���, Saddle - Mt. Shastina - Mt.Shasta | |
������ ����� ������� - ����� ����� | Casaval Ridge | |
4 - 6 ��� | Mt. Whitney | |
������������ - ������ ����������� | 3 ���, Portal Trail | |
14 ������ - 2 ������� | ����������� �� �.��������� (6962�) | |
������������ - �� ����� | 7 ���, Falco de los Polacos |
© 1996-2005 ��������-������� ����� �.��������. All Rights Reserved under Creative Common License.