Apologies, but the page you requested could not be found. Perhaps searching will help.
Apologies, but the page you requested could not be found. Perhaps searching will help.
2000 . |
||||
| 23 - 27 | Longs Peak, Colorado | North Face/Keyhole | ||
| - - | ||||
| - 5 | ||||
| Mt. Whintey | 5 ., Mountaineer's Route. | |||
| 23 -3 | Wind River Range (Wyoming) | |||
| -A M | 5 ., 2-3 . | |||
| 13 - 23 | Colorado / San Juan Range | |||
| - e | 6 ., 7 | |||
| 13 - 16 | Wind River Range (). | |||
| 13 - 23 | - | 5 ., 1 . | ||
| 28 -16 | - | 4 ., 2-3 . | ||
| 3 - 7 | Sierra Nevada | 6 . | ||
| 19 - 4 | Rainier | |||
| - . | 6 ., 3 : Emmons Glasier, Carbon Glacier/Liberty Ridge, Kautz Route | |||
| - | 9 , Emmons Glasier | |||
| - - | Carbon Glacier/Liberty Ridge | |||
| 9-18 | ||||
| - - - | ||||
| 24 - 27 | ||||
| - | 6 . Lake Helen - Casaval Ridge | |||
| - | 6 , Casaval Ridge | |||
| - | 5 , Saddle - Mt. Shastina - Mt.Shasta | |||
| - | Casaval Ridge | |||
| 4 - 6 | Mt. Whitney | |||
| - | 3 , Portal Trail | |||
| 14 - 2 | . (6962) | |||
| - | 7 , Falco de los Polacos | |||
| - ( ) | St.Croix river, ME. 33 ml. Class I-II Upper Machias river, ME. 20 ml. Lakes, Class I- II+ Machias river, ME. 48 ml. Class II-III (IV) |
|
| |
Delaware river, NY. 26 ml. Class I-II Red Moshannon, PA. 26 ml. Class II+ |
|
| ( . .): | Passaic river, NJ. 15 ml. Class A-I ( ) Lackawaxen river, PA. 16 ml. Class I-II+ ( ) Upper Lehigh George, PA. 9 ml. Class II(III) ( ) Lower Lehigh George, PA. 16 ml. Class II-III ( ) Mongaup - Delaware rivers, NY. 8 ml. Class II+(III) ( ) |
| 28-30 | , Devils Lake, IL |
| 24-26 | , White Mountains, VT |
| Xmas 2000 | ̣ White Mountains |
| 5-7 | |
| 20-21 | ̣ Catskills. |